| Home | Traveller | BARD | OPAL |
New Era data, as of 001-1202 / Imperial era data, as of 001-1120
| Name | Hex | UWP | BS | Trade | TPPG | AL | Stellar |
| Keeper | 0137 | X256300-7 C256312-D | Ni Lo Ni Lo | 103 403 | Wi So | K9V | |
| Ranushana | 0138 | X100000-0 E100586-C | Va Ba Va Ni | 004 304 | -- So | K3V | |
| Kiev | 0139 | X533000-0 A533132-9 | Ba Lo Ni | 002 102 | -- So | M8V | |
| Kimba | 0232 | X55566A-1 C55576A-B | Ag Ni Ag O:0233 | B901 301 | Wi LI | G5V M5D | |
| Siphon | 0233 | X86A449-6 B86A533-F | Wa Ni Lo Wa Ni | 404 204 | Wi LI | M4V M6D | |
| Doom | 0236 | X100000-0 X100566-7 | Va Ba Va Ni Pr O:0237 | 023 R723 | -- So |
M1V | |
| Sunz | 0237 | X86796A-4 C8679A8-B | Hi Hi | B904 904 | Wi So | K9V | |
| Kashi | 0238 | X312000-0 C312488-C | S |
Ic Ba Ic Ni Lo | 000 600 | -- So | F6 IV |
| Khaasamiiri | 0335 | X675310-3 C675468-C | Ni Lo Ni Lo O:0336 | 422 222 | Wi So | M0V | |
| Carl's World | 0336 | X56786E-4 B567844-B | Ri | B425 425 | Wi So | K2V M7D | |
| Vornam | 0338 | X675968-3 E675979-B | Hi In Hi In | B604 604 | Wi So | M0V M5D | |
| Sequoia | 0339 | X446486-3 A446548-D | Ni Lo Ag Ni | 412 212 | Wi So | G2V | |
| Vision | 0431 | X67556C-3 A675553-F | Ag Ni Ag Ni | 100 500 | Wi LI | M4V M0D | |
| Angebo | 0432 | X200000-0 C200856-E | Va Ba Va Na | 003 903 | -- LI | M0V M0D | |
| Maasii | 0440 | X240359-2 A240330-B | De Po Ni Lo De Po Ni Lo | 203 703 | Wi So |
G7V | |
| Attax | 0531 | X48756C-5 B4875BE-D | Ag Ni Ag Ni | 113 A413 | Wi LI | K0V | |
| Cumber | 0532 | X110000-0 B1109CB-F | Ba Hi In Na Cp | 013 813 | -- LI | F4V | |
| Sheshene | 0533 | X100000-0 B100733-F | Va Ba Va Na | 014 614 | -- LI | M2V M2D | |
| Alone | 0534 | X559478-3 E559532-B | Ni Lo Ni | B123 323 | Wi LI |
M9 II G2D | |
| Jue-ni | 0535 | D756368-8 B756358-D | Ni Lo Ni Lo | 212 512 | Wi So | M1V M5D | |
| Akureyri | 0536 | X000000-0 C000555-F | As Ba As Ni | 014 714 | -- So | M0V | |
| Fazed | 0537 | X110000-0 D110724-C | Ba Na | 024 124 | -- So | K4V M1D | |
| Sanzbur | 0538 | X522000-0 C522743-C | Po Ba Po Na | 000 A500 | -- So | M4V | |
| Fuquay | 0632 | X223000-0 A22316B-F | Po Ba Po Ni Lo O:0532 | 003 103 | -- LI |
M5V | |
| Varina | 0633 | E769497-9 C769436-D | Ni Lo Ni Lo | 404 904 | Na LI |
K1 III M0V | |
| Tulane | 0731 | X381100-6 C381100-D | Ni Lo Ni Lo C:1 | 314 A814 | Wi LI | F6V | |
| Zee's Place | 0732 | X100000-0 D100132-C | Va Ba Va Ni Lo | 023 423 | -- LI | M7V | |
| Pettelli | 0734 | X451100-3 B451113-F | Po Ni Lo Po Ni Lo | 104 504 | Wi LI |
K3 IV M0D M2V | |
| Amaani | 0740 | X100000-0 C100213-8 | Va Ba Va Lo Ni | 012 312 | -- LI | M0V | |
| Domo | 0831 | X464434-7 A464536-F | Ni Lo Ag Ni | 400 200 | Wi LI | G3V M4D | |
| Cunning | 0832 | X78856A-5 C788530-A | Ag Ni Ag Ni | B202 602 | Wi LI | M1V | |
| Isee | 0833 | X334000-0 C334840-D | Ba | 012 112 | -- LI | M0V | |
| Dunoon | 0839 | X100000-0 B100488-E | Va Ba Va Ni | 004 804 | -- LI | K3V M7D | |
| Khasiigu | 0840 | D580336-7 C580331-8 | S |
De Ni Lo De Ni Lo | 203 403 | Wi LI | F6V |