| Home | Traveller | BARD | SARA |
design by Yves Simon
Main weapon is the 2 Gj laser battery, mounted dorsally on a small bay. Secondary weapons are two 240 Mj Laser barbettes and a Missile Barbette. On defensive side, a good sized Meson screen (630 PV), EM masking, more than one thousand sensor Decoys and 81 Gturns.
As most destroyers within 10,000 dTons are equiped with meson based weapons rated over 5 Gj, this meson screen offers a protection against meson up to 11 Gj allowing the ship to survive most direct impacts with low or no damages. Also while meson based weapons are devastation a short range, they suffer a lethality degradation as range increase. The laser battery can be overpowered to 200 shots per turn (-3 diff) and the laser barbettes up to 400 shots per turn (-4 diff) if other systems are shut down.
Both laser barbettes are fitted with their own powerplant, which makes them independant from the central powerplant, and thus capable of returning fire even if the ship lose part of it's power. The missile barbette can hold any standard 7kl missiles, and several HEPlaR kinetic energy or close proximity nuclear missiles were developed (35 m3 missile storage room).
Most of ship's important systems have a backup: AEMS, PEMS, PEMS antenna, etc. It was clear that the best possible sensors would be used in this ship on the active side. The crew's comfort was thought also:one small stateroom for recreational use fitted with video equipment.
Ndubehlzih System Defense Boat
| Displacement: 300 tons | Hull Armor: 280 |
| Length: 30 meters | Volume: 4200 m3 |
| Price:270.9 MCr | Target Size: S |
| Configuration: SL Disc | Tech Level: 16 |
| Mass (Loaded/Unloaded):4211.2 / 3991.0 | |
| Name | Short | Medium | Long | Extreme |
| 2000 Mj Laser | 10:1/36-112 | 20:1/36-112 | 40:1/36-112 | 80:1/36-112 |
| 240-Mj Laser Barbette | 10:1/12-39 | 20:1/12-39 | 40:1/12-39 | 80:1/12-39 |
| Type | Guidance | Mass | MCr | Hits | Damage | Range | Sensor | Signatures | G-Turns |
| TL16 HEPlaR KE (HE) | Independant | 3.5813 | 0.0776 | 1 | Depend on Speed | Contact (+4 Diff) | 1P | +4/+3/+4/+3/+1 | 12/105 |
| TL16 HEPlaR Proximity Nuclear | Independant | 2.6481 | 1.0522 | 1 | Depend on Size | Close (+3 Diff) | 1P | +4/+3/+4/+3/+1 | 12/365 |
| TL16 HEPlaR 500kt DetLaser | Independant | 2.848 | 1.2549 | 1d6 | 1/25-79 | 0 | 1P | +4/+3/+4/+3/+1 | 12/330 |
| TL16 HEPlaR 500kt DetLaser | Independant | 3.1431 | 12.0593 | 1d6 | 1/25-79 | 1 | 1P | +4/+3/+4/+3/+1 | 25/285 |
| Area | Surface Hit | Internal Explosion |
| 1 | Ant 1-10 | Elect 1-2/ Bridge 3-20 |
| 2-3 | Ant 1-14 | LBay 1-17/ Elec 18-20 |
| 4-5 | Ant 1-14 | MB 1-4/ Elec 5-14/ Hold 15-20 |
| 6-7 | - | LB 1-8/ Quarters 9-20 |
| 8-9 | EMMR 1-6 | Hold |
| 10 | AL 1 | Quarters |
| 11 | - | Hold |
| 12-13 | - | Quarters 1-4/ Hold 5-20 |
| 14-15 | - | Hold |
| 16-17 | - | Hold |
| 18-19 | AL 1/ Decoy Dispenser 2 | Eng 1-15/ Hold 6-20 |
| 20 | - | Eng |
Systems Elec Quarters Engineering Surface AEMS-2x2h AG-1H CG-1H AEMS Ant-2x1h Decoys-1h LS-22H FPP-1H AL-3x1h EMM-1H SSR-11x2h MD-2H Decoys Disp-3h EMS Jammer-2h PP-3H EMM Rad-4h Ladar-2x1h Hold PEMS Ant-1h, 2h Laser-2x1h Cargo-1H Radio Ant-2x1h Maser-4x1h Fuel-2H MFD-2x1H Radio-2x1h Weapon Mounts LB-2x1H MB-1H Screen-1H LBay-7H