| Home | Traveller | BARD | SARA |
design by Franklin W. Cain
. The Tycoon can also carry standard clipper modules, such as the missile modules.
Tycoon Modular Trader
| Displacement: 100/300 tons | Hull Armor: 14 |
| Length: 35 meters | Volume: 1400/4200 m3 |
| Price: 53.944 MCr | Target Size: S |
| Configuration: Close USL | Tech Level: 12/11 |
| Mass (Loaded/Unloaded): 1,247.381/1,208.181 | |
| Tonnage | Jump Range & Fuel | Maneuver Power & Fuel |
| 100 tons | 3 pc.; 280 m^3 (93.333/pc.) | 50 MW; 6.25 m^3/G-turn |
| 150 tons | 3 pc.; 420 m^3 (140/pc.) | 75 MW; 9.375 m^3/G-turn |
| 200 tons | 2 pc.; 420 m^3 (210/pc.) | 100 MW; 12.5 m^3/G-turn |
| 250 tons | 1 parsec; 350 m^3 | 125 MW; 15.625 m^3/G-turn |
| 300 tons | 1 parsec; 420 m^3 | 150 MW; 18.75 m^3/G-turn |
| Tech Level | Mass | Range | Fuel Use |
| TL-13 | (-0) | 4 parsecs | 350 m^3 (87.5 m^3 per parsec) |
| TL-14 | -42 | 5 parsecs | 420 m^3 (84 m^3 per parsec) |
| TL-15 | -84 | 5 parsecs | 420 m^3 (84 m^3 per parsec) |
Area Surface Internal Systems
01 01-11: Antenna 01-04: Electronics PP - 2H
12-19: --- 05-08: Shuttle #1 JD - 3H
20: Airlock 09-12: Shuttle #2 MD - (3h)
13-16: Shuttle #3 FPP - 2H
17-20: Shuttle #4 LS - 2H
02 --- Shuttle #1 ELS - 1H
03 --- Shuttle #2 AG - 1H
04 --- Shuttle #3 Grapple - 1H
05 --- Shuttle #4 each
06 --- 01-18: Shuttle #1 All Others -
19-20: Grapple #1 (1h)
07 --- 01-18: Shuttle #2
19-20: Grapple #2
08 --- 01-18: Shuttle #3
19-20: Grapple #3
09 --- 01-18: Shuttle #4
19-20: Grapple #4
10 --- 01-10: Shuttle #1
11-20: Shuttle #2
11 --- 01-10: Shuttle #3
11-20: Shuttle #4
12 --- 01-15: Shuttle #1
16-20: Grapple #1
13 --- 01-15: Shuttle #2
16-20: Grapple #2
14 --- 01-15: Shuttle #3
16-20: Grapple #3
15 --- 01-15: Shuttle #4
16-20: Grapple #4
16-19 --- 01: Engineering
02-14: Fuel
15-20: Quarters
20 01: Airlock 01-17: Engineering
02-20: --- 18-20: Fuel